Size guide
Find your perfect fit. Each section below has the chart you need plus a quick guide to measuring at home — string + ruler is all it takes.
Ring sizing
We use Indian ring sizes (numerical 7–29). If you're between two sizes, we recommend going up — silver settles a touch tighter once worn.
How to measure your ring size
- Take a piece of string or a strip of paper.
- Wrap it snugly around your finger at the widest point (usually the knuckle).
- Mark the point where the string or paper overlaps.
- Measure the length in millimetres using a ruler.
- Match the measurement with the Circumference column to find your Indian ring size.
Tip: Measure at the end of the day when fingers are slightly larger. If you fall between two sizes, choose the larger size for a comfortable fit.
Indian ring size chart
| Indian size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 7 | 15.1 | 47.4 |
| 8 | 15.3 | 48.0 |
| 9 | 15.5 | 48.7 |
| 10 | 15.9 | 49.9 |
| 11 | 16.3 | 51.2 |
| 12 | 16.5 | 51.8 |
| 13 | 16.9 | 53.1 |
| 14 | 17.3 | 54.3 |
| 15 | 17.5 | 55.0 |
| 16 | 17.9 | 56.2 |
| 17 | 18.1 | 56.8 |
| 18 | 18.5 | 58.1 |
| 19 | 18.7 | 58.7 |
| 20 | 19.2 | 60.3 |
| 21 | 19.4 | 60.9 |
| 22 | 19.8 | 62.1 |
| 23 | 20.0 | 62.8 |
| 24 | 20.4 | 64.0 |
| 25 | 20.6 | 64.6 |
| 26 | 21.0 | 65.9 |
| 27 | 21.4 | 67.2 |
| 28 | 21.6 | 67.8 |
| 29 | 22.0 | 69.1 |
Necklace sizing
Necklace length shapes the silhouette it creates — a choker reads at the throat, a princess sits along the collarbone, a matinee falls between bust and sternum.
How to choose your necklace length
- Measure an existing necklace that fits well by laying it flat and measuring end to end.
- Consider your neckline — V-necks suit longer lengths, round necks work with chokers.
- Factor in pendant size — add the pendant drop to the chain length for total length.
- For layering, choose lengths 2–4 inches apart.
- For sarees & lehengas, 20" to 24" works best as it sits nicely over the drape.
Tip: 18" (Princess length) is the most versatile and suits most body types and necklines. When in doubt, go with this length.
Necklace length chart
| Length | Style | Where it sits | Best for |
|---|---|---|---|
| 14” (35 cm) | Collar | Close to neck | Formal wear, high necklines |
| 16” (40 cm) | Choker | At collarbone | Western & Indian outfits |
| 18” (45 cm) | Princess | Below collarbone | Most popular, everyday wear |
| 20” (50 cm) | Matinee | Above bust | Sarees, kurtis, business wear |
| 22” (55 cm) | Long Matinee | Between bust & waist | Layering, traditional wear |
| 24” (60 cm) | Opera | At bust or below | Wedding & festive wear |
| 30” (75 cm) | Rope | Well below bust | Versatile, can be doubled |
| 36” (90 cm) | Extra Long Rope | At waist or below | Statement piece, layered |
Bracelet & bangle sizing
Bracelet size chart
| Size | Wrist circumference | Bracelet length |
|---|---|---|
| XS | 5.5”–6” (14–15 cm) | 6.5” (16.5 cm) |
| S | 6”–6.5” (15–16.5 cm) | 7” (17.8 cm) |
| M | 6.5”–7” (16.5–17.8 cm) | 7.5” (19 cm) |
| L | 7”–7.5” (17.8–19 cm) | 8” (20.3 cm) |
| XL | 7.5”–8” (19–20.3 cm) | 8.5” (21.6 cm) |
Indian bangle size chart
| Indian size | Inner diameter (mm) | Circumference | Fit |
|---|---|---|---|
| 2-2 | 54 mm | 6.7” (17 cm) | Small |
| 2-4 | 57 mm | 7.1” (18 cm) | Medium |
| 2-6 | 60 mm | 7.5” (19 cm) | Medium-Large |
| 2-8 | 63 mm | 7.9” (20 cm) | Large |
| 2-10 | 67 mm | 8.4” (21.3 cm) | X-Large |
| 2-12 | 70 mm | 8.8” (22.3 cm) | XX-Large |
How to measure
- For bracelets: Wrap a measuring tape around your wrist. Add 0.5" to 1" for a comfortable fit.
- For bangles: Bring your thumb and pinky finger together, and measure the widest part of your hand (across the knuckles) with a tape.
- The bangle should slide over your knuckles but sit comfortably on your wrist without falling off.
- If you have an existing bangle, measure its inner diameter with a ruler and match it with the chart above.
Tip: For bangles, if you're between sizes, choose the larger size. Bangles should slip on easily but not fall off. The most common Indian bangle size for women is 2-4 or 2-6.
